Specifications
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 11 weeks |
| Storage Temp | 2-8oC |
| Appearance | Pale straw-coloured, translucent |
| Recommended Incubation | 37oC |
| pH | 6.8 +/-0.2 |
| Fill Volume | 18ml |
A chromogenic medium for the simultaneous detection of coliforms and E. coli
| Container | 90mm Plate |
| Pack Size | 10 |
| Shelf Life | 11 weeks |
| Storage Temp | 2-8oC |
| Appearance | Pale straw-coloured, translucent |
| Recommended Incubation | 37oC |
| pH | 6.8 +/-0.2 |
| Fill Volume | 18ml |
| Organisms | Ref. No | Result |
|---|---|---|
| Enterobacter cloacae | NCIB 10101 | Good growth, comparable to control, red colony, indole negative |
| Escherichia coli | ATCC 8739 NCIB 8545 | Good growth, comparable to control, dark blue to violet colony, indole positive |
| Salmonella enteritidis | NCTC 5188 | Good growth, comparable to control, colourless, indole negative |
| Shigella boydii | NCTC 9327 | Good growth, comparable to control, light blue to turquoise colony, indole negative |
8092
SKU: 8092